Product Details:
Minimum Order Quantity | 200 Piece |
Material | Wood |
Usage/Application | Export,Warehousing |
Capacity | 3000 kg |
Entry Type | 2/4 Way |
Length | 1000 mm |
Width | 1200 mm |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Shape | Square/Rectangle |
Capacity | 1.5-2 Ton |
Wood Type | Pinewood |
Color | Natural |
Entry Type | 2/4 Way |
Application | Exporting,Warehouse |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Usage/Application | Loading and Unloading |
Entry Type | 2/4 Way |
Capacity | 2500 kg |
Wood Type | Jungle Wood |
Shape | Square/Rectangle |
Application | Export,Warehouse |
Product Details:
Minimum Order Quantity | 25 Piece |
Shape | Rectangular |
Capacity | 1 - 2 Ton Approx |
Entry Type | 4 Way |
Material | Compressed Wood |
Usage | Warehouse |
Standard Size | 1200 x 1000 mm/1200 x 800 mm/1100 mm x 1100 mm |
Product Details:
Minimum Order Quantity | 200 Piece |
Material | Wood |
Usage/Application | Exporting, Warehouse |
Capacity | 2000 kg |
Entry Type | 2/4 Way |
Shape | Rectangle |
Size | 1200 x 1000 x 125 (mm) |
Product Details:
Minimum Order Quantity | 200 Piece |
Shape | Square/Rectangle |
Wood Type | Engineered Plywood |
Entry Type | 2- Way Opposite Sides is Standard. Can be customized to 4- way entry.(Pallet Jack Entry) |
Fork Lift Entry | 4- way Standard |
Capacity | 1-1.5 Ton |
ISPM Treatment | Exempted. Not Applicable for Export Shipment. |
Product Details:
Minimum Order Quantity | 25 Piece |
Usage/Application | Highly desired for Racking and Warehousing |
Wood Type | Soft Wood |
Entry Type | 2/4 Way |
Capacity | 1-2 Ton |
Application | Export,Warehouse |
Shape | Square/Rectangle |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Highly desired for stacking up to 04 Levels |
Shape | Rectangular |
Capacity | 1000-4000 kg |
Pallet Type | Heat Treated |
Wood Type | Imported Pinewood/Indian Hardwood |
Entry Type | 4- way All Sides(Fork Lift Entry) |
Standard Size | 1200 mm x 1000 mm/1100 mm x 100 mm |
ISPM Treatment | Heat Treatment Mandatory for Exports. |
Product Details:
Minimum Order Quantity | 25 Piece |
Shape | Square/Rectangle |
Usage/Application | Export, Warehouse |
Capacity | 1-2 Ton |
Storing Product | Non Edible |
Entry Type | 2/4 Way |
Material | Plywood |
Nails Used | Plain Nails |
Product Details:
Minimum Order Quantity | 200 Piece |
Usage/Application | Warehouse |
Shape | Rectangular |
Capacity | 2500 kg |
Entry Type | 4 Way |
Material | Fumigated Wood |
Application | Export,Warehouses |
Product Details:
Minimum Order Quantity | 200 Piece |
Material | Imported Pinewood/Indian Hardwood |
Usage/Application | Exporting and Warehouses |
Entry Type | Two Way Opposite Sides is Standard(Pallet Jack Entry) |
Storing Product | Non Edible |
Capacity | 1000-2000 kg |
Standard Size | 1200 mm x 800 mm/ 1200 mm x 1000 mm |
Fork Lift Entry | 4- way Standard |
ISPM Treatment | Heat Treatment Mandatory for Exports. |
Product Details:
Minimum Order Quantity | 25 Piece |
Usage/Application | Exporting, Warehouse |
Shape | Rectangular |
Capacity | 1-1.5 Ton |
Color | Brown |
Storing Product | Non Edible |
Entry Type | 2/4 Way |
Material | Wood |
Product Details:
Minimum Order Quantity | 200 Piece |
Usage/Application | Highly desired for Racking and Warehousing |
Shape | Rectangular |
Capacity | 2500 kg |
Entry Type | 2 Way |
Material | Wood |
Nails Used | Plain Nails |
Raw Material | Imported Pinewood/Indian Hardwood |
Standard Size | 1200 mm x 1000 mm/1100 mm x 100 mm |
4.0/5
Rated by 7 Users