Product Details:
Usage/Application | Movers and Packers Industry |
Material | 100% Virgin HDPE |
Capacity | 1000-3000 kg |
Pallet Jack Entry | 2- Way Standard |
Standard Sizes | 1200 mm x 1000 mm x 160 mm |
Storage | Indoor/Outdoor/Cold Conditions |
Fork Lift Entry | 4- way Standard |
ISPM Treatment | Not Applicable |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | IMPORTED |
Usage/Application | Industrial |
Color | Blue |
Material | Plastic |
Size | 1200 x 1000 mm |
Entry Type | 2/4 Way |
Capacity | 1-5 ton |
Pallet Jack Entry | 4- Way Standard |
Fork Lift Entry | 4- way Standard |
Standard Size | 1200 mm x 1000 mm/ 1100 mm x 1100 mm/1200 mm x 800 mm |
ISPM Treatment | Not Applicable. |
Additional Information:
Product Details:
Storing Product | Non Edible |
Usage/Application | Industrial |
Capacity | 1-1.5 ton |
Shape | Rectangular |
Material | Plastic |
Entry Type | 4 Way |
Product Details:
Minimum Order Quantity | 200 Piece |
Material | Recycled Plastic |
Color | Black |
Brand | imported |
Entry Type | 04 way |
Storing Product | Automobile Parts |
Shape | Square/Rectangle |
Application | Exporting |
Standard Size | 1200 mm x 1000 mm/ 1100 mm x 1100 mm/1200 mm x 800 mm |
Capacity | 1000-2000 kg |
Additional Information:
Product Details:
Usage/Application | Loading and Unloading |
Color | Blue |
Entry Type | 4 Way |
Capacity | 1200-1500 kg |
Shape | Square/Rectangle |
Material | Plastic |
Product Details:
Minimum Order Quantity | 200 Piece |
Color | Black |
Brand | imported |
Entry Type | 4 Way |
Storing Product | Drums |
Capacity | 800-1000 kg |
Shape | Rectangular/Square |
Material | Plastic |
Usage | Highly desired for Racking and Warehousing |
Additional Information:
4.0/5
Rated by 7 Users